Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,016 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339569669 2026/04/19 15:28:25 (1 mins ago) In-use 1 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21339569668 2026/04/19 15:25:14 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21339569667 2026/04/19 15:25:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569666 2026/04/19 15:25:01 (4 mins ago) In-use 4 mins Viet Nam Japan 180.196.x.x OpenVPN In-use
VPN-21339569665 2026/04/19 15:25:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569664 2026/04/19 15:25:00 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569663 2026/04/19 15:24:59 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21339569662 2026/04/19 15:24:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569661 2026/04/19 15:24:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339569660 2026/04/19 15:24:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339569659 2026/04/19 15:24:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21339569658 2026/04/19 15:24:56 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21339569657 2026/04/19 15:24:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569656 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569655 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins Somalia Korea Republic of 1.235.x.x OpenVPN In-use
VPN-21339569654 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569653 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.173.x.x SoftEther VPN (UDP) In-use
VPN-21339569652 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21339569651 2026/04/19 15:24:54 (4 mins ago) In-use 4 mins China Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21339569650 2026/04/19 15:24:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569649 2026/04/19 15:24:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569648 2026/04/19 15:24:53 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569647 2026/04/19 15:24:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569646 2026/04/19 15:24:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569645 2026/04/19 15:24:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569644 2026/04/19 15:24:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339569643 2026/04/19 15:24:52 (4 mins ago) 15:25:09 0 mins Switzerland Japan 180.196.x.x OpenVPN 0.29 MB
VPN-21339569642 2026/04/19 15:24:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21339569641 2026/04/19 15:24:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569640 2026/04/19 15:24:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569639 2026/04/19 15:24:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569638 2026/04/19 15:24:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569637 2026/04/19 15:24:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339569636 2026/04/19 15:24:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569635 2026/04/19 15:24:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569634 2026/04/19 15:24:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339569633 2026/04/19 15:24:50 (4 mins ago) In-use 4 mins Switzerland Japan 126.221.x.x OpenVPN In-use
VPN-21339569632 2026/04/19 15:24:50 (4 mins ago) In-use 4 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21339569631 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569630 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569629 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339569628 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569627 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins Nigeria Japan 183.176.x.x OpenVPN In-use
VPN-21339569626 2026/04/19 15:24:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569625 2026/04/19 15:24:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569624 2026/04/19 15:24:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569623 2026/04/19 15:24:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569622 2026/04/19 15:24:48 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21339569621 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569620 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21339569619 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21339569618 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569617 2026/04/19 15:24:47 (4 mins ago) 15:24:50 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21339569616 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21339569615 2026/04/19 15:24:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339569614 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569613 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21339569612 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569611 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569610 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339569609 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Moldova Republic of Korea Republic of 121.185.x.x SoftEther VPN (TCP) In-use
VPN-21339569608 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569607 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569606 2026/04/19 15:24:46 (4 mins ago) 15:24:49 0 mins Japan Japan 219.102.x.x MS-SSTP 0.00 MB
VPN-21339569605 2026/04/19 15:24:46 (4 mins ago) In-use 4 mins Singapore Japan 180.45.x.x OpenVPN In-use
VPN-21339569604 2026/04/19 15:24:45 (4 mins ago) In-use 4 mins Brazil Japan 106.179.x.x OpenVPN In-use
VPN-21339569603 2026/04/19 15:24:45 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21339569602 2026/04/19 15:24:45 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21339569601 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21339569600 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21339569599 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21339569598 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339569597 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339569596 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569595 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569594 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339569593 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569592 2026/04/19 15:24:44 (4 mins ago) 15:24:45 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21339569591 2026/04/19 15:24:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21339569590 2026/04/19 15:24:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569589 2026/04/19 15:24:43 (4 mins ago) 15:24:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21339569588 2026/04/19 15:24:43 (4 mins ago) In-use 4 mins Ukraine Japan 60.125.x.x OpenVPN In-use
VPN-21339569587 2026/04/19 15:24:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569586 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Indonesia Japan 124.18.x.x OpenVPN In-use
VPN-21339569585 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339569584 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569583 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339569582 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21339569581 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569580 2026/04/19 15:24:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339569579 2026/04/19 15:24:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339569578 2026/04/19 15:24:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569577 2026/04/19 15:24:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569576 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Hong Kong Thailand 184.82.x.x OpenVPN In-use
VPN-21339569575 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569574 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569573 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569572 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569571 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569570 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21339569569 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569568 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Philippines Japan 119.173.x.x OpenVPN In-use
VPN-21339569567 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Japan Japan 60.137.x.x OpenVPN In-use
VPN-21339569566 2026/04/19 15:24:41 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339569565 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569564 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569563 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569562 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339569561 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569560 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569559 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21339569558 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569557 2026/04/19 15:24:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339569556 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21339569555 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Rwanda Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21339569554 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569553 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569552 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569551 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21339569550 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569549 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569548 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569547 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569546 2026/04/19 15:24:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569545 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569544 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Viet Nam Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21339569543 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339569542 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569541 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569540 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569539 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339569538 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339569537 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339569536 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569535 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339569534 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21339569533 2026/04/19 15:24:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569532 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569531 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569530 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569529 2026/04/19 15:24:37 (5 mins ago) 15:24:55 0 mins Argentina Japan 113.145.x.x OpenVPN 0.27 MB
VPN-21339569528 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569527 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569526 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569525 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569524 2026/04/19 15:24:37 (5 mins ago) 15:24:42 0 mins Japan Japan 219.102.x.x MS-SSTP 0.00 MB
VPN-21339569523 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569522 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339569521 2026/04/19 15:24:37 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339569520 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569519 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339569518 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339569517 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569516 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Malaysia Thailand 184.82.x.x OpenVPN In-use
VPN-21339569515 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339569514 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569513 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569512 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21339569511 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569510 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569509 2026/04/19 15:24:36 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339569508 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21339569507 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins France Japan 122.135.x.x OpenVPN In-use
VPN-21339569506 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Thailand Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21339569505 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339569504 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339569503 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569502 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569501 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569500 2026/04/19 15:24:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569499 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21339569498 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21339569497 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339569496 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569495 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21339569494 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339569493 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569492 2026/04/19 15:24:34 (5 mins ago) 15:24:39 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21339569491 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569490 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569489 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Taiwan Japan 60.128.x.x OpenVPN In-use
VPN-21339569488 2026/04/19 15:24:34 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21339569487 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339569486 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569485 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569484 2026/04/19 15:24:33 (5 mins ago) 15:24:54 0 mins Morocco Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21339569483 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569482 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569481 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21339569480 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569479 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569478 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569477 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569476 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339569475 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569474 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339569473 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569472 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569471 2026/04/19 15:24:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339569470 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569469 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339569468 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569467 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins Nigeria Japan 223.132.x.x OpenVPN In-use
VPN-21339569466 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339569465 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339569464 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569463 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339569462 2026/04/19 15:24:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
