VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,600,363 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,488.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,976,362.5 GB  581,454,923
2 Iran (ISLAMIC Republic Of)  98,476,914.2 GB  5,310,314,548
3 Russian Federation  87,288,519.1 GB  1,387,048,526
4 Japan  66,590,362.7 GB  689,494,088
5 United States  52,131,297.8 GB  1,076,228,682
6 Taiwan  49,945,945.0 GB  786,763,706
7 France  45,881,865.5 GB  586,210,673
8 Indonesia  37,830,725.9 GB  883,771,315
9 India  35,390,284.8 GB  764,700,806
10 China  29,415,322.3 GB  770,242,800
11 Viet Nam  28,935,558.7 GB  493,652,064
12 Thailand  19,182,961.3 GB  343,036,128
13 United Arab Emirates  15,484,218.3 GB  515,629,155
14 Hong Kong  14,518,182.5 GB  235,247,073
15 Philippines  12,737,360.5 GB  314,116,571
16 Myanmar  12,721,544.9 GB  223,812,071
17 Malaysia  11,706,950.2 GB  138,930,732
18 Turkmenistan  11,361,283.1 GB  153,467,400
19 Bangladesh  9,449,214.1 GB  386,897,177
20 Ukraine  9,263,238.5 GB  529,461,101
21 Canada  7,962,158.1 GB  81,585,005
22 Saudi Arabia  7,824,539.4 GB  107,356,718
23 Germany  7,756,088.4 GB  238,948,426
24 Turkey  6,629,883.5 GB  97,509,097
25 Singapore  6,593,288.5 GB  378,528,694
26 Iraq  5,627,288.9 GB  224,045,930
27 Australia  5,468,489.1 GB  111,788,457
28 Brazil  5,167,530.9 GB  1,361,785,342
29 United Kingdom  5,145,219.9 GB  125,615,577
30 Lao People's Democratic Republic  4,403,380.5 GB  72,772,925
31 Pakistan  4,285,694.0 GB  103,819,518
32 Nigeria  3,581,042.7 GB  430,000,021
33 Cambodia  3,140,710.7 GB  91,793,243
34 Kenya  3,044,098.8 GB  182,679,975
35 Mexico  2,433,148.7 GB  43,335,890
36 Oman  1,973,070.6 GB  35,983,437
37 Argentina  1,934,689.3 GB  26,513,709
38 Spain  1,919,224.4 GB  20,603,942
39 Netherlands  1,889,630.9 GB  49,635,878
40 Armenia  1,451,359.4 GB  4,858,522
41 Egypt  1,342,524.9 GB  37,367,958
42 Qatar  1,325,131.1 GB  18,737,306
43 Algeria  1,320,497.2 GB  36,649,506
44 Nepal  1,319,527.1 GB  19,599,066
45 Syrian Arab Republic  1,274,900.8 GB  234,776,363
46 Jordan  1,266,207.7 GB  25,227,943
47 Italy  1,208,565.7 GB  14,707,798
48 New Zealand  1,112,676.9 GB  14,840,705
49 Kyrgyzstan  1,105,566.5 GB  12,429,165
50 Somalia  1,105,547.4 GB  50,178,675
51 Macau  1,041,893.4 GB  18,930,782
52 Sudan  1,029,178.9 GB  38,833,237
53 Kazakhstan  1,020,094.6 GB  14,905,681
54 Colombia  1,009,341.4 GB  19,457,023
55 Sweden  988,947.8 GB  17,049,859
56 Ghana  930,655.1 GB  54,806,308
57 Austria  922,815.5 GB  14,498,821
58 Venezuela  837,519.4 GB  25,561,036
59 Chile  809,409.8 GB  14,014,028
60 Belarus  801,842.2 GB  21,392,806
61 Romania  776,825.1 GB  13,370,267
62 Peru  759,138.3 GB  10,499,293
63 Ethiopia  743,519.6 GB  38,681,185
64 Mongolia  691,684.4 GB  11,275,038
65 Libyan Arab Jamahiriya  669,398.0 GB  18,923,362
66 Kuwait  662,441.9 GB  10,232,330
67 Cote D'ivoire  646,638.8 GB  9,280,385
68 Morocco  645,261.4 GB  25,169,742
69 Poland  624,962.6 GB  8,731,827
70 Azerbaijan  594,398.5 GB  10,523,047
71 Latvia  585,856.3 GB  2,999,562
72 Yemen  567,890.5 GB  19,370,106
73 Ecuador  562,087.8 GB  53,505,661
74 Norway  541,488.7 GB  4,669,798
75 Switzerland  510,942.1 GB  34,580,900
76 Palestinian Territory Occupied  497,614.8 GB  12,360,713
77 Belgium  466,317.8 GB  6,234,412
78 South Africa  456,723.8 GB  16,896,997
79 Finland  432,289.2 GB  3,882,355
80 Tanzania United Republic of  416,670.7 GB  10,570,425
81 Israel  396,347.3 GB  8,970,959
82 Afghanistan  394,201.3 GB  14,671,373
83 Uganda  370,443.8 GB  18,844,742
84 Portugal  362,874.0 GB  5,673,370
85 Denmark  329,089.9 GB  2,999,892
86 Lithuania  317,699.5 GB  4,038,352
87 Hungary  315,016.4 GB  4,810,720
88 Czech Republic  313,529.9 GB  4,892,957
89 Georgia  290,917.7 GB  3,509,040
90 Guinea  281,001.1 GB  8,557,558
91 Greece  260,512.9 GB  3,721,789
92 Sri Lanka  250,166.6 GB  6,436,533
93 Gabon  235,254.4 GB  2,503,968
94 Bahrain  223,830.2 GB  3,608,226
95 Tunisia  215,947.9 GB  6,040,261
96 Brunei Darussalam  210,405.6 GB  1,596,551
97 Bulgaria  209,520.2 GB  4,102,890
98 Dominican Republic  207,379.9 GB  6,827,278
99 Lebanon  202,070.6 GB  8,998,816
100 Guatemala  201,181.5 GB  4,361,370
101 Uzbekistan  200,506.6 GB  3,957,537
102 Serbia  196,300.7 GB  3,529,627
103 Panama  181,415.5 GB  4,930,479
104 Bolivia  180,205.9 GB  3,179,353
105 Djibouti  162,305.2 GB  4,235,100
106 Paraguay  153,835.8 GB  2,054,792
107 Ireland  134,966.5 GB  1,871,471
108 Slovenia  132,244.7 GB  1,543,837
109 Croatia (LOCAL Name: Hrvatska)  113,514.6 GB  1,124,031
110 Costa Rica  113,149.2 GB  1,684,988
111 Slovakia (SLOVAK Republic)  109,404.1 GB  1,227,564
112 Moldova Republic of  105,991.0 GB  2,667,254
113 Albania  103,044.9 GB  2,332,495
114 Bosnia and Herzegowina  102,705.8 GB  932,825
115 Cuba  102,468.3 GB  2,646,576
116 Mauritius  98,417.9 GB  1,310,990
117 Jamaica  90,419.1 GB  2,059,715
118 Bhutan  81,030.3 GB  1,678,195
119 Estonia  80,105.2 GB  1,046,490
120 Uruguay  75,841.5 GB  1,111,763
121 Luxembourg  60,584.4 GB  1,317,385
122 Honduras  59,951.7 GB  1,390,228
123 Benin  59,598.2 GB  6,837,300
124 Antigua and Barbuda  58,078.4 GB  1,620,853
125 Cyprus  54,761.9 GB  5,035,835
126 Togo  53,791.1 GB  1,411,192
127 Maldives  51,687.6 GB  901,494
128 Senegal  50,849.6 GB  1,934,027
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,847.5 GB  652,697
132 Trinidad and Tobago  41,582.2 GB  636,731
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,157.4 GB  1,218,337
135 Cameroon  36,329.0 GB  3,192,691
136 Timor-leste  33,899.2 GB  735,947
137 Mozambique  33,218.0 GB  2,376,608
138 El Salvador  32,781.6 GB  869,147
139 Fiji  29,601.2 GB  815,055
140 Barbados  28,569.0 GB  342,631
141 Madagascar  28,493.3 GB  749,655
142 Nicaragua  26,961.8 GB  519,879
143 Malta  26,525.1 GB  501,474
144 Namibia  25,290.6 GB  750,116
145 Iceland  24,724.4 GB  747,301
146 Tajikistan  24,706.5 GB  1,195,932
147 Puerto Rico  24,014.0 GB  635,764
148 Palau  23,848.9 GB  181,498
149 Reunion  23,193.1 GB  93,186
150 Seychelles  22,043.0 GB  3,411,633
151 Chad  21,482.1 GB  4,513,931
152 Congo The Democratic Republic of The  21,092.8 GB  1,436,153
153 Angola  20,440.1 GB  723,456
154 Mali  18,193.0 GB  1,057,408
155 Burkina Faso  18,007.1 GB  1,558,076
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.9 GB  528,200
159 Zambia  16,181.8 GB  652,687
160 Zimbabwe  15,894.7 GB  2,279,844
161 Saint Lucia  14,873.4 GB  180,163
162 Guyana  13,843.8 GB  298,332
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,148
165 Suriname  11,133.5 GB  309,319
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.0 GB  127,479
168 Haiti  9,171.9 GB  386,323
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,009
173 Botswana  8,226.5 GB  189,613
174 Saint Vincent and The Grenadines  7,821.9 GB  98,603
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,119.5 GB  334,107
179 Dominica  5,269.0 GB  293,557
180 Martinique  5,209.4 GB  74,553
181 Equatorial Guinea  5,133.6 GB  314,789
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,486.7 GB  122,486
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.1 GB  36,941
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.5 GB  71,781
192 Cape Verde  2,673.2 GB  124,442
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.6 GB  47,633
197 Sint Maarten  1,991.1 GB  50,660
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,957
200 Niger  1,949.8 GB  141,582
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,746
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.6 GB  55,784
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.6 GB  11,664
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4